loader2
NRI

Top holdings

Company Name As on Date Invested Amt (Cr) % Portfolio Weight Change % (Inv Amt) 4 Months Trends
Equity-Bharat Electron Nov 30, 2024 47.03 4.77 8.11
Equity-HDFC Bank Nov 30, 2024 39.11 3.97 3.48
Equity-ICICI Bank Nov 30, 2024 37.30 3.78 0.61
Equity-Larsen & Toubro Nov 30, 2024 28.45 2.89 2.83
Equity-TCS Nov 30, 2024 26.09 2.65 7.62
Equity-Power Grid Corpn Nov 30, 2024 26.02 2.64 2.68
Equity-Infosys Nov 30, 2024 23.67 2.40 5.72
Equity-PNB Housing Nov 30, 2024 23.45 2.38 -7.79
Equity-Polycab India Nov 30, 2024 22.04 2.24 12.61
Equity-Radico Khaitan Nov 30, 2024 21.80 2.21 3.31
Equity-St Bk of India Nov 30, 2024 19.89 2.02 2.29
Equity-Zomato Ltd Nov 30, 2024 19.72 2.00 15.72
Equity-NTPC Nov 30, 2024 19.28 1.96 -10.90
Equity-HDFC AMC Nov 30, 2024 17.49 1.77 -2.21
Equity-Thermax Nov 30, 2024 17.07 1.73 -6.81
Equity-ITC Nov 30, 2024 16.89 1.71 -2.47
Equity-Titagarh Rail Nov 30, 2024 16.72 1.70 -1.32
Equity-Hindalco Inds. Nov 30, 2024 16.71 1.69 -4.35
Equity-Hind. Unilever Nov 30, 2024 15.61 1.58 -1.27
Equity-Fortis Health. Nov 30, 2024 15.39 1.56 5.52
Equity-ACC Nov 30, 2024 15.29 1.55 -4.22
Equity-Uno Minda Nov 30, 2024 15.24 1.55 6.91
Equity-Hind.Aeronautics Nov 30, 2024 15.22 1.54 5.42
Equity-Persistent Sys Nov 30, 2024 15.01 1.52 9.92
Equity-IndusInd Bank Nov 30, 2024 14.15 1.44 -5.66
Equity-Reliance Industr Nov 30, 2024 13.96 1.42 -2.99
Equity-Navin Fluo.Intl. Nov 30, 2024 13.51 1.37 5.35
Equity-Indian Bank Nov 30, 2024 12.99 1.32 -3.08
Equity-Angel One Nov 30, 2024 12.94 1.31 -5.06
Equity-Bank of India Nov 30, 2024 12.40 1.26 1.67
Equity-NHPC Ltd Nov 30, 2024 12.27 1.24 -1.40
Equity-Godrej Industrie Nov 30, 2024 12.16 1.23 3.64
Equity-Syrma SGS Tech. Nov 30, 2024 11.78 1.20 9.32
Equity-Axis Bank Nov 30, 2024 11.75 1.19 -2.01
Equity-Adani Ports Nov 30, 2024 11.59 1.18 -13.51
Equity-RBL Bank Nov 30, 2024 11.34 1.15 -8.70
Equity-Muthoot Finance Nov 30, 2024 11.12 1.13 -0.69
Equity-A B B Nov 30, 2024 10.96 1.11 -0.11
Equity-KNR Construct. Nov 30, 2024 10.86 1.10 10.03
Equity-P I Industries Nov 30, 2024 10.45 1.06 -9.42
Equity-Petronet LNG Nov 30, 2024 10.46 1.06 0.03
Equity-Coal India Nov 30, 2024 10.41 1.06 -7.89
Equity-Ecos (India) Nov 30, 2024 10.23 1.04 -14.39
Equity-Vinati Organics Nov 30, 2024 10.05 1.02 -5.48
Equity-REC Ltd Nov 30, 2024 10.07 1.02 1.91
Equity-SpiceJet Nov 30, 2024 10.05 1.02 0.91
Equity-Tata Power Co. Nov 30, 2024 9.81 1.00 -5.89
Equity-APL Apollo Tubes Nov 30, 2024 9.87 1.00 -0.27
Equity-GAIL (India) Nov 30, 2024 9.73 0.99 -0.27
Equity-CreditAcc. Gram. Nov 30, 2024 9.74 0.99 32.69
Equity-Sobha Nov 30, 2024 9.76 0.99 5.08
Equity-Volt.Transform. Nov 30, 2024 9.75 0.99 -12.42
Equity-Adani Power Nov 30, 2024 9.55 0.97 -6.39
Equity-Shriram Finance Nov 30, 2024 9.32 0.95 -3.80
Equity-Sundram Fasten. Nov 30, 2024 9.29 0.94 -14.34
Equity-KPIT Technologi. Nov 30, 2024 8.76 0.89 -1.76
Equity-Zydus Lifesci. Nov 30, 2024 8.71 0.88 -3.53
Equity-Nestle India Nov 30, 2024 8.42 0.85 -1.25
Equity-AU Small Finance Nov 30, 2024 8.27 0.84 0.00
Equity-R R Kabel Nov 30, 2024 8.16 0.83 -4.48
Equity-ERIS Lifescience Nov 30, 2024 8.04 0.82 8.84
Equity-Adani Energy Sol Nov 30, 2024 7.75 0.79 -13.90
Equity-IDFC First Bank Nov 30, 2024 7.37 0.75 -2.81
Equity-Ceigall India Nov 30, 2024 6.37 0.65 -1.99
Equity-Bajaj Finance Nov 30, 2024 5.98 0.61 -4.56
Equity-Piramal Enterp. Nov 30, 2024 5.60 0.57 -40.82
Net CA & Others-Net CA & Others Nov 30, 2024 5.84 0.57 87.53
Equity-Cello World Nov 30, 2024 5.44 0.55 -4.63
Reverse Repo-Reverse Repo Nov 30, 2024 5.16 0.52 -43.37
Equity-Team Lease Serv. Nov 30, 2024 4.94 0.50 3.79
Equity-Amara Raja Ener. Nov 30, 2024 4.15 0.42 -7.90
Indian Mutual Funds-Tata Money Market Fund - Regul Nov 30, 2024 3.36 0.34 0.58
Equity-Sobha PP Nov 30, 2024 0.55 0.06 -2.82